Daily Coin Transfers
In order to view cryptocurrency (i.e., crypto) transfers occurring in investor accounts, Bakkt provides daily Coin Transfer files to clients in their Amazon Web Service (AWS) Simple Storage Service (S3) buckets. Each Coin Transfer file contains a list of investor accounts with current status for all crypto coin transfers at the time the report runs. If a transfer is not in a terminal state (e.g., COMPLETE, CANCELLED, or REJECTED) by the time the report runs, a record in the Coin Transfer file provides details that include the latest status. Once the transfer reaches a terminal status, the record includes the final terminal state in the Coin Transfer file. Transfers may take over an hour to complete, so a transfer may report a non-terminal status on one day with the expectation that the transfer reaches the terminal status on the next day. Clients may use this file to reconcile their systems' coin transfers versus Bakkt coin transfers.
The position file name convention is as follows:
- CorrespondentCode_YYYYMMDD-HHMMSS_coin_transfers.csv
- (e.g., XYYZ_20221201-164503_coin_transfer.csv).
The Coin Transfer file includes the following fields.
Field | Description |
---|---|
account | The unique account identification number for the investor's account (e.g., XYZ12345) |
created_at | The date/time in UTC of the transfer creation |
apexcryptotransferid | The UUID that Bakkt assigns to the transfer transaction |
client_transaction_id | The UUID that goes with all withdrawal requests; blank for deposits |
currency | The coin symbol for the transferring cryptocurrency coin |
quantity | The quantity of the sending or receiving coin |
type | The coin transfer type (e.g., WITHDRAWAL or DEPOSIT) |
feeestimateid | The ID for the estimated fees for the associated withdrawal; blank for deposits |
fee | The fee for the withdrawal in coin transferring from the investor's account adding to the quantity of transferring coin; only coin withdrawals incur fees |
totalquantity | The total amount of coin withdrawing or depositing to the investor's account |
usdrate | The coin price at the time of transfer to calculate the estimated fee in USD and compare to sending transactional limits |
receive_address | For a WITHDRAWAL, this is the wallet address the investor specifies for the destination of the coin that is withdrawing and transferring out of the account; for a DEPOSIT, this is the wallet address receiving the funds (i.e., the investor's receiving address at Bakkt) |
kytriskscore | The risk score for the transaction from 0-10 to develop the decision; contact the Bakkt Compliance team with additional questions |
kytdecision | The decision for allowing the transaction to complete (e.g., APPROVED or DENIED) |
block_chain_hash | The hash code for the send/receive transaction found on the blockchain |
modified_at | The last modification date/time for the transaction |
status | The current status of the transaction (e.g., PENDING, IN_PROGRESS, COMPLETE, REJECTED, FAILED, ACCEPTED, CANCELLED) |
selfHosted | This is a boolean field if true Travel Rule is not applicable |
recipientFamilyName | This travel rule eligible field requires the last name of the recipient |
recipientGivenName | This travel rule eligible field requires the first name of the recipient |
vaspName | Virtual Asset Service Provider, is a required field for a travel rule eligible transaction |
Coin Transfer Example Report
created_at | apexcryptotransferid | client_transaction_id | account | currency | quantity | type | feeestimateid | fee | totalquantity | usdrate | receive_address | kyt_id | kytdecision | block_chain_hash | modified_at | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-15 12:53:04.430781+00 | d6adf350-01f8-469f-ab45-e36ca34aa285 | 9af05004-0000-0000-0000-000000000000 | BTC | 0.0001 | DEPOSIT | 0 | 0 | 0 | 2MvB5eFbnvQXc3oLmBMfhnbUzv43fkDQNwM | ce3f21ed-83f7-426f-9ff2-8221e509cd2d | APPROVED | 8f68c2df9614137d11766992367fe6fec02748c9a62607e1e8f2d1e30049d589 | 2021-12-15 12:54:43.182733+00 | COMPLETE | ||
2021-12-13 21:13:15.86305+00 | NULL | 9af05004-0000-0000-0000-000000000000 | BTC | 0.001 | DEPOSIT | 0 | 0 | 0 | NULL | 30bef9c2-ae1c-420b-8a70-f0f8a84057bc | APPROVED | f75f30b87d62dabfa00d9150830ff8fc4904bd9c778641a60be9a4b86bc9f0a9 | 2021-12-13 21:14:09.789642+00 | IN_PROGRESS | ||
2021-12-14 07:49:46.681364+00 | f46ce2b6-823f-492d-b8b3-a8ec7d3f6a58 | 17d22415-ed80-4000-8b09-5b4efa28b407 | 9e60be23-fc3c-4b8a-836c-c1cb76d7c125 | LTC | 0.001 | WITHDRAWAL | 84bddd31-369f-4d6f-8381-4ed2bfea2c66 | 0.72 | 0.00506432 | 145.1 | string | todo | todo | 2021-12-14 07:49:46.713966+00 | REJECTED | |
2021-12-14 12:34:55.52743+00 | e684155d-3f43-41de-b1f9-70cf92486d61 | 17d22415-ed80-4000-8b09-5b4efa28b409 | 9e60be23-fc3c-4b8a-836c-c1cb76d7c125 | LTC | 0.1 | WITHDRAWAL | 729bea03-7e88-4a63-b66f-31b3569f38be | 0.72 | 0.10483151 | 149.09 | string | todo | todo | 2021-12-14 12:34:56.625118+00 | IN_PROGRESS |
Updated 10 months ago