Cash Activity
For clients using our fiat onramp services, Bakkt will generate a Cash Activity report. This report will contain every single fiat transaction that impacted the customers fiat balance.
Report Name Format: {partnerName}_CashActivityReport_mm-dd-yy.csv
Field Descriptions
- Amount: The transaction amount
- Transaction Date: Date and time the transaction was completed
- Transaction Id: Unique Transaction ID generated by Bakkt
- Partner Transaction Ref: Unique Transaction ID specified by partner to a transaction request
- Fiat Transaction Type: Type of transaction (
DEPOSIT,WITHDRAW,DEBIT,CREDIT,DEPOSIT_RETURN,ACH_RETURN_FEE) - Instrument Type: Type of money movement instrument (
ACH,WIRE,TPJ,DEBIT_CARD,PARTNER_WRITE_OFF,BAKKT_WRITE_OFF,DECEASED_PARTY,MANUAL_ADJUSTMENT.) - Status: Transaction status (
PENDING,COMPLETED,DECLINED,CANCELLED)
Cash Activity Example Report
| Partner Transaction Ref | Transaction Id | Partner Party Ref | Amount | Fiat Transaction Type | Transaction Date | Instrument Type | Status | ACH Return Code |
|---|---|---|---|---|---|---|---|---|
| f3b20907-6cff-426d-9a2d-a86af7912747 | 11476483-5db7-4d31-9750-52fc5bece9aa | c5809abd-2363-4434-9293-3fac7110296c | 10 | CREDIT | 2023-05-13T16:30:12.952Z | TPJ | COMPLETED | |
| 53843eb2-9bef-4b32-b65d-6f197744c772 | 14c9977f-1c97-407b-b56e-d43c7021e3bb | beb27d17-4525-467c-aa61-f566515ba93e | 25 | DEPOSIT | 2023-05-13T16:30:12.952Z | ACH | PENDING | |
| 8a934c4b-68ca-4c21-aa4c-fee067dacac2 | 169e6e14-1691-44ab-8ae9-9a634b7a062e | cd25b091-7ae9-411c-89de-e75de4cdfa46 | 10 | CREDIT | 2023-05-13T16:30:12.952Z | TPJ | COMPLETED | |
| b234d1b9-7c04-4e19-97f5-687c40d5efa3 | 2d9a024b-b82e-4e6f-9ba8-e1440ad65c71 | e3e5ea1e-949e-48cc-9f27-c6516528535e | 20 | DEPOSIT | 2023-05-13T16:30:12.952Z | ACH | PENDING | |
| 08d83131-e6a3-47a4-a0c4-c7a909e831ad | 43eddfbb-dd41-4dac-8f7a-432f12c9d953 | a08d2964-60df-4325-b5d4-d71dab22b29a | 10000 | CREDIT | 2023-06-01T18:32:24.448Z | WIRE | PENDING | |
| d296e67e-8669-49fc-b55f-a83c116bbccd | 9cb0142f-dfe7-4d02-9f0b-8503edf67658 | 6bed72bc-2339-415a-ba32-aa32ea90cb43 | 200 | DEPOSIT | 2023-06-01T18:02:56.392Z | ACH | CANCELLED | |
| dd7e96b5-0961-4752-85ae-e7a0a03f6a34 | e415d3f9-edeb-4723-8a82-f9e19cc2c51c | 43675708-2913-4d58-aba4-08b66d98db40 | 16 | DEBIT | 2025-05-08T13:19:43.186Z | MANUAL_ADJUSTMENT | COMPLETED |
Updated 2 days ago