Supported Assets & Wallet Types
Definition Guide:
- Name - The Name of the crypto coin.
- Symbol - The ticker symbol that represents the crypto coin.
- Type - The type of token on the blockchain layer.
- Network - The blockchain network that are supported for this asset. For more details information please see this document Address Types Supported
- Withdrawal - The ability to send crypto coin out of a wallet.
- Deposit - The ability to receive crypto coin to a wallet.
- Precision Quantity - The number of decimal places used to represent the coin's quantity.
- Precision Price - The number of decimal places used to calculate and display the coin's price.
- Confirms - The number of confirmations required to be accepted by a blockchain network.
- NY Support - If the coin is supported in the state of New York.
- Tag/Memo based Asset/Note These networks may require a unique identifier along with the blockchain address to ensure the crypto funds are credited to the client account. Typically exchanges will enforce the use of tag but sending to a self custody wallet no tag may be required.
| # | Symbol | Name | Type | Network | Withdrawal | Deposit | Precision QTY | Precision Price | Confirms | NY Support | Tag/Memo based Asset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAVE | Aave | ERC20 | Ethereum | Supported | Supported | 8 | 3 | 14 | Yes | No |
| 2 | ADA | Cardano | Native | Cardano | Supported | Supported | 8 | 4 | 15 | Yes | No |
| 3 | ALGO | Algorand | Native | Algorand | Supported | Supported | 8 | 4 | 1 | Yes | No |
| 4 | APE | ApeCoin | ERC20 | Ethereum | Supported | Supported | 8 | 4 | 14 | Yes | No |
| 5 | ARB | Arbitrum | Native | Arbitrum One | Unsupported | Unsupported | 8 | 5 | N/A | Yes | No |
| 6 | ATOM | Cosmos | Native | Cosmos | Unsupported | Unsupported | 8 | 3 | 1 | Yes | Yes |
| 7 | AVAX | Avalanche | Native | Avalanche | Supported | Supported | 8 | 5 | 1 | Yes | No |
| 8 | BAT | Basic Attention Token | ERC20 | Ethereum | Supported | Supported | 8 | 5 | 14 | Yes | No |
| 9 | BCH | Bitcoin Cash | Native | Bitcoin Cash | Supported | Supported | 8 | 2 | 6 | Yes | No |
| 10 | BNB | Binance Coin | Native | Binance Smart Chain | Unsupported | Unsupported | 8 | 2 | N/A | No | No |
| 11 | BONK | Bonk | SPL20 | Solana | Supported | Supported | 8 | 8 | 1 | Yes | No |
| 12 | BTC | Bitcoin | Native | Bitcoin | Supported | Supported | 8 | 2 | 6 | Yes | No |
| 13 | COMP | Compound | ERC20 | Ethereum | Supported | Supported | 8 | 3 | 14 | Yes | No |
| 14 | CRV | Curve DAO | ERC20 | Ethereum | Supported | Supported | 8 | 5 | 14 | Yes | No |
| 15 | DOGE | Dogecoin | Native | Doge | Supported | Supported | 8 | 5 | 6 | Yes | No |
| 16 | DOT | Polkadot | Native | Polkadot | Supported | Supported | 8 | 5 | 2 | Yes | No |
| 17 | ETC | Ethereum Classic | Native | Ethereum Classic | Supported | Supported | 8 | 5 | 372 | Yes | No |
| 18 | ETH | Ethereum | Native | Ethereum | Supported | Supported | 8 | 2 | 14 | Yes | No |
| 19 | FIL | Filecoin | Native | Filecoin | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| 20 | GALA | Gala | ERC20 | Ethereum | Supported | Supported | 8 | 6 | 14 | No | No |
| 21 | GRT | The Graph | ERC20 | Ethereum | Supported | Supported | 8 | 6 | 14 | Yes | No |
| 22 | HBAR | Hedera Hash Graph | Native | Hedera Hash Graph | Unsupported | Unsupported | 8 | 6 | N/A | Yes | Yes |
| 23 | ICP | Internet Computer Protocol | Native | Internet Computer | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| 24 | LDO | Lido DAO | ERC20 | Ethereum | Supported | Supported | 8 | 4 | 14 | Yes | No |
| 25 | LINK | Chainlink | ERC20 | Ethereum | Supported | Supported | 8 | 2 | 14 | Yes | No |
| 26 | LTC | Litecoin | Native | Litecoin | Supported | Supported | 8 | 2 | 6 | Yes | No |
| 27 | NEAR | NEAR Protocol | Native | NEAR Protocol | Unsupported | Unsupported | 8 | 4 | N/A | Yes | No |
| 28 | OP | Optimism | Native | Optimism | Unsupported | Unsupported | 8 | 4 | N/A | No | No |
| 29 | PEPE | Pepe | ERC20 | Ethereum | Supported | Supported | 8 | 8 | 14 | Yes | No |
| 30 | POL | Polygon Ecosystem Token | Native | Polygon | Supported | Supported | 8 | 5 | 1 | Yes | No |
| 31 | PUMP | Pump | SPL20 | Solana | Supported | Supported | 8 | 6 | 1 | No | No |
| 32 | SAND | The Sandbox | ERC20 | Ethereum | Supported | Supported | 8 | 5 | 14 | Yes | No |
| 33 | SHIB | SHIBA INU | ERC20 | Ethereum | Supported | Supported | 8 | 8 | 14 | Yes | No |
| 34 | SOL | Solana | Native | Solana | Supported | Supported | 8 | 5 | 1 | Yes | No |
| 35 | SUI | Sui | Native | Sui | Unsupported | Unsupported | 8 | 5 | N/A | No | No |
| 36 | TIA | Celestia | Native | Celestia | Unsupported | Unsupported | 8 | 3 | N/A | No | Yes |
| 37 | TON | Toncoin | Native | The Open Network | Unsupported | Unsupported | 8 | 5 | N/A | No | No |
| 38 | TRUMP | Official Trump | SPL20 | Solana | Supported | Supported | 8 | 4 | 1 | No | No |
| 39 | TRX | Tron | Native | Tron | Unsupported | Unsupported | 8 | 6 | N/A | No | No |
| 40 | UNI | Uniswap | ERC20 | Ethereum | Supported | Supported | 8 | 4 | 14 | Yes | No |
| 41 | USDC | USD Coin | ERC20 | Ethereum | Supported | Supported | 6 | 5 | 14 | No | No |
| 42 | USDT | USD Tether | ERC20 | Ethereum | Supported | Supported | 6 | 5 | 14 | No | No |
| 43 | WIF | Dog Wif Hat | SPL20 | Solana | Supported | Supported | 8 | 5 | 1 | Yes | No |
| 44 | XLM | Stellar | Native | Stellar | Unsupported | Unsupported | 8 | 6 | N/A | Yes | Yes |
| 45 | XRP | Ripple | Native | Ripple | Supported | Supported | 8 | 6 | 1 | Yes | Yes |
Additional Details
Use the Verify Wallet Address to verify the validity of an address for a given coin. Some Assets/Networks have additional required specifications, see these below.
Asset | Additional Specifications |
|---|---|
BTC | Bakkt Trade supports three Bitcoin wallet formats for v2 wallets, which have been standard since 2019:
|
BCH | For BCH network transactions, Bakkt exclusively supports legacy addresses and does NOT support the CashAddr format of BCH or wallets that begin with |
XRP | These networks may require a tag/memo unique identifier along with the blockchain address to ensure the crypto funds are credited to the client account. |
ATOM | These networks may require a tag/memo unique identifier along with the blockchain address to ensure the crypto funds are credited to the client account. |
XLM | These networks may require a tag/memo unique identifier along with the blockchain address to ensure the crypto funds are credited to the client account. |